Nitrile Rubber
Nitrile rubber is a butadiene and acrylonitrile copolymer, both hot- and cold-polymerized polymerized types are available. All having a non-staining antioxidant. NBR is ideal for applications that require excellent oil and fuel resistance.
It presents chemical resistance to organic substances such as aliphatic oils and nonpolar solvents. Increasing the acrylonitrile content, increases its oil, fuel and solvent resistance, reducing the acrylonitrile content, increases low temperature resilience and flexibility.
PRODUCT | POLYMERIZATION | ACROLONITRILE CONTENT (%) | MOONEY VISCOSITY MML 1+4 @ 100ºC | APPLICATIONS |
N-726
|
Cold | 28 | 60 | Ideal for applications that require good performance at low temperature and moderate oil resistance. E.g.: Hose liners, gaskets, diaphragms, and printing rollers. |
N-728 | Cold | 28 | 80 | Ideal for applications that require good performance at low temperatures and moderate oil resistance. E.g.: Insulating tubes, Hose liners, gaskets and diaphragms. |
N-612 B | Cold | 33 | 27 | Due to the excellent flow this grade is excellent for molding applications ( injection , transfer and compression ) . Furthermore it have good oil resistance and is easy processing. |
N-615 B | Cold | 33 | 48 | General-purpose rubber for artifacts that require good oil and fuel resistance and good processability. E.g.: Printing roller coating, laminate floor coating, conveyor belts, transmission belts, sealing rings, sealers, gaskets, footwear, and expanded artifacts. |
N-616 B | Cold | 33 | 60 | Artifacts that require good oil and grease resistance, good processability. Ex: Sealing rings, gaskets, diaphragms and sections. |
N-608 | Cold | 33 | 80 | Good oil resistance, good deformation by compression and mechanical properties, excellent for extruded artifacts. E.g.: Rollers, printing rollers, hoses, and laminate floor coating, sections, plates,gaskets, fabric coatings and molded products. |
N-6011 | Cold | 33 | 115 | High loading absorption capability and resistance to traction, excellent deformation by compression. E.g.: Low-hardness printing rollers, gaskets, sheets, rice rice peelers and friction materials. |
N-300 | Cold | 39 | 56 | Indicated for applications that require high oil and fuel resistance, excellent mechanical properties. E.g.: Hoses, sealing rings, gaskets, and conveyor belts. |
N-206 | Cold | 45 | 63 | Excellent oil and fuel resistance, good mechanical properties, low permeability to gas, high resistance to water swell. E.g: Hoses, sealing rings, gaskets and conveyor belts. |
N-8 | Hot | 30 | 80 | Indicated for calendaring and extrusion applications . Excellent surface finishing , low shrinkage. Addition of N-8 into a compound results in better dimensional stability of the unvulcanised extrudate. E.g.: Profiles , hoses, conveyor belts, adhesives. |
N-7 | Hot | 30 | 94 | Excellent performance in dynamic applications. E.g.: Hoses, laminate floor coating, belts, friction materials, and rice peeling machines. |
N-5 | Hot | 30 | 86 | Excellent oil and fuel resistance, good mechanical properties. E.g.: Cement, adhesives, grout, safety footwear, and friction materials. |
Clean NBR and XNBR
The advantage of the CLEAN line over traditional nitrile rubber is its reduced mould fouling , allowing for more injection cycles with less stops for mold maintenance. Excellent processability in transfer and injection molding. Carboxylated nitrile rubber improves traction, abrasion, tear, and modulus resistance.
PRODUCT | POLYMERIZATION | ACROLONITRILE CONTENT (%) | MOONEY VISCOSITY MML 1+4 @ 100ºC | APPLICATIONS |
Nitriclean 3350X
|
Cold | 27 | 48 | Excellent resistance to abrasion, hardness and traction, low temperature flexibility, and moderate oil and solvent resistance. solvents. E.g.: Textile industry rollers, laminate floor coating, and safety footwear. |
PRODUCT | POLYMERIZATION | ACROLONITRILE CONTENT (%) | MOONEY VISCOSITY MML 1+4 @ 100ºC | APPLICATIONS |
Nitriclean 2858
|
Cold | 28 | 58 | Ideal for applications that require good performance at low temperature and moderate oil resistance. E.g.: Hose liners, gaskets, diaphragms, and printing rollers. |
Nitriclean 2858 | Cold | 30 | 30 | Ideal for applications that require good performance at low temperatures and moderate oil resistance. E.g.: Insulating tubes, Hose liners, gaskets and diaphragms. |
Nitriclean 2858 | Cold | 30 | 50 | General-purpose rubber for artifacts that require oil and grease resistance, good processability and low mold foul. E.g.: Sealing rings, gaskets and joints. |
Nitriclean 2858 | Cold | 30 | 85 | Good resistance to oils and deformation by compression, excellent for extruded artifacts, good mechanical properties and low mold foul. E.g.: Hoses and laminate floor coating, sections, calendared laminate, and gaskets. |
Nitriclean 2858 | Cold | 39 | 60 | High oil and fuel resistance, excellent mechanical properties, and low mold foul. |
NBR PVC
NBR/PVC compounds are homogenous butadiene and acrylonitrile copolymer blends with PVC that uses CA/ZN based stabilizers. NBR/PVC blends are recommended for applications that require good resistance to the elements and organic liquids, such as aliphatic oils and nonpolar solvents. Its main advantage over traditional nitrile rubber is its ozone resistance.
PRODUCT | NBR/PVC RATION | ACRYLONITRILE CONTENT OF BASE POLYMER (%) | MOONEY VISCOSITY MML 1+4 @ 100ºC | APPLICATIONS |
N-7220
|
70/30 | 28 | 78 | Indicated for applications that require moderate oil and fuel resistance. E.g.: Hoses, sealing rings, gaskets, coating for hoses, electrical wires, and cables. |
N-7411 | 70/30 | 33 | 54 | Excellent processability in transfer and injection molding. Indicated for applications that require good oil and fuel resistance. E.g.: Low-hardness printing rollers, low-hardness artifacts, and molded artifacts. |
N-7420 P | 70/30 | 33 | 62 | Excellent processability in transfer and injection molding. Indicated for applications that require good oil and fuel resistance. E.g.: Low-hardness printing rollers, low-hardness artifacts, and molded artifacts. |
PDC-7421 | 70/30 | 33 | 70 | Low foul, allowing for more injection cycles and less pauses for mold maintenance and transfer and injection processability. Indicated for applications that require good oil and fuel resistance. E.g.: Hose liners and automobile parts. |
N-7410 | 70/30 | 39 | 78 | Extruded artifacts e good mechanical properties. Indicated for applications that require good oil and fuel resistance. E.g.: laminate floor coating, hoses, sections, calendered laminates, fabric linings |
N-7920 | 60/40 | 33 | 85 | dicated for applications that require good oil and fuel resistance. E.g.: Hoses, sealing rings, gaskets, belt conveyors. |
N-6420 | Hot | 30 | 85 | Higher resistance to the elements. E.g.:gaskets,hoses,retainers. |
Our solutions
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.