| Products
Product Name: STYRENE BUTADIENE LATEX (SBR) 380
Description: STYRENE BUTADIENE LATEX (SBR) 380 is a high combined styrene latex indicated for the impregnation of substrates.
| Chemical Name | Styrene-Butadiene Copolymer |
| CAS # | 9003-55-8 |
| Synonyms | Polymer with styrene and 1,3-butadiene; styrene-1,3-butadiene copolymer; benzene, ethenyl-, polymer with 1,3-butadiene; polymer of ethenylbenzene with 1,3-butadiene; poly(styrene-co- butadiene); SBR; SBS |
Product group: Nitrile Latex
Market Segments
Applications
| Property Name | Value | Unit |
|---|---|---|
| Appearance | Liquid | — |
| Boiling point | 100 | °C |
| Evaporation rate | Similar to water | — |
| Flammability (solid/gas) | Non-flammable | — |
| Odor | Characteristic. | — |
| pH at 25°C | 8.0 – 9.0 | — |
| Relative density | ~ 1.00 | g/cm3 |
| Solubility in water | Soluble | — |
| Steam pressure | Similar to water. | — |
| Vapor density | — | — |
| Specification Name | Value | Unit | Test Method | Test Condition |
|---|---|---|---|---|
Brookfield Viscosity (spindle=1, 20 rpm) | 10 – 100 | cP | L-014 (ASTM D-1417) | — |
| pH at 25 °C | 9.5 – 11.5 | — | L-003 (ASTM D-1417) | — |
| Surface Tension | 35 – 55 | dynes/cm | L-005 / L-040 (ASTM D-1417) | — |
| Total Solids | 32.0 – 37.0 | % | L-001/L-002/P-065//P-065 (ASTM D-1417) | — |
| Name | Category | Language |
|---|---|---|
|
|
Ficha de datos de seguridad (FDS) | ES |
|
|
Marketing Documents | EN |
|
|
Safety Data Sheet (SDS) | EN |
TDS NTL 380
Download
Send download link to: |
Technical Data Sheet (TDS) | EN |