| Products
Product Name: NITRILE LATEX (XNBR) 525
Description: NITRILE LATEX (XNBR) 525 is a medium-low combined acrylonitrile latex modified with reactive carboxylated groups that promote polymer self-reticulation.
| Chemical Name | Butadiene Polymer, Acrylonitrile, and Methacrylic Acid (XNBR) |
| CAS # | 9010-81-5 |
| Synonyms | 1,3-Butadiene, 2-propenenitrile, 2-methyl-2-propenoic acid polymer; 2- propenoic acid, 2-methyl, polymer with 1,3-butadiene and 2- propenonitrile; 1,3-butadiene, acrylonitrile, methacrylic acid polymer; acrylonitrile, butadiene, methacrylic acid terpolymer |
Product group: Nitrile Latex
Market Segments
Applications
| Property Name | Value | Unit |
|---|---|---|
| Appearance | Liquid | — |
| Boiling point | 100 | °C |
| Evaporation rate | Similar to water | — |
| Flammability (solid/gas) | Non-flammable | — |
| Odor | Characteristic. | — |
| pH at 25°C | 8.0 – 9.0 | — |
| Relative density | ~ 1.00 | g/cm3 |
| Solubility in water | Soluble | — |
| Steam pressure | Similar to water. | — |
| Vapor density | — | — |
| Specification Name | Value | Unit | Test Method | Test Condition |
|---|---|---|---|---|
Brookfield Viscosity (spindle=1, 20 rpm) | 30 – 110 | cP | L-014 (ASTM D-1417) | — |
| pH at 25 °C | 8.0 – 9.0 | — | L-003 (ASTM D-1417) | — |
| Surface Tension | 30 – 40 | dynes/cm | L-005 / L-040 (ASTM D-1417) | — |
| Total Solids | 42.0 – 46.0 | % | L-001/L-002/P-065 (ASTM D-1417) | — |
| Name | Category | Language |
|---|---|---|
|
|
Ficha de datos de seguridad (FDS) | ES |
|
|
Marketing Documents | EN |
|
|
Safety Data Sheet (SDS) | EN |
TDS NTL-525
Download
Send download link to: |
Technical Data Sheet (TDS) | EN |