| Products
Product Name: STYRENE BUTADIENE LATEX (XSBR) 260
Description: STYRENE BUTADIENE LATEX (XSBR) 260 is a latex with medium-high combined styrene content. It has excellent adhesion, mechanical stability, good anchorage, high mineral filler absorption power, provides medium rigidity to the substrate, and forms a film at room temperature. Excellent balance of water resistance.
Chemical Name | Polymer of Butadiene, Styrene and Acrylic Acid (XSBR) |
CAS # | 25085-39-6 |
Synonyms | Acrylic acid-1,3-butadiene-styrene polymer; 2-propenoic acid polymer, with 1,3-butadiene and ethenylbenzene; butadiene acrylic acid latex, styrene; Acrylic acid-1,3-butadiene-styrene polymer; Buta-1,3-diene latex, prop-2-enoic acid, styrene |
Product group: Nitrile Latex
Market Segments
Applications
Property Name | Value | Unit |
---|---|---|
Appearance | Liquid | — |
Boiling point | 100 | °C |
Evaporation rate | Similar to water | — |
Flammability (solid/gas) | Non-flammable | — |
Odor | Characteristic. | — |
pH at 25°C | 8.0 – 9.0 | — |
Relative density | ~ 1.00 | g/cm3 |
Solubility in water | Soluble | — |
Steam pressure | Similar to water. | — |
Vapor density | — | — |
Specification Name | Value | Unit | Test Method | Test Condition |
---|---|---|---|---|
Brookfield Viscosity (spindle=1, 20 rpm) | 30 – 500 | cP | L-014 (ASTM D-1417) | — |
pH at 25 °C | 8.5 – 9.5 | — | L-003 (ASTM D-1417) | — |
Surface Tension | 35 – 55 | dynes/cm | L-005 / L-040 (ASTM D-1417) | — |
Total Solids | 49.0 – 51.0 | % | L-001/L-002/P-065//P-065 (ASTM D-1417) | — |
Name | Category | Language |
---|---|---|
|
Marketing Documents | EN |
|
Safety Data Sheet (SDS) | EN |
TDS NTL-260
Download
Send download link to: |
Technical Data Sheet (TDS) | EN |