| Products
Product Name: TSR-CV60
Description: TSR-CV60 is produced from high-quality field latex. Rubber is viscosity stabilized at a narrow viscosity range. TSR-CV Rubbers are generally softer than conventional grades. Coupled with its constant viscosity feature, it provides a unique cost advantage in eliminating the premastication process and high reject rates. When used in an open mill, the rubber forms a coherent band almost instantaneously, thus increasing the milling throughput. The non-scorch characteristics of the rubber will permit a higher curing temperature to be adopted without risk of rejects.
| Chemical Name | 1,4-Polyisoprene |
| CAS # | 9003-31-0 |
| Synonyms | Natural rubber granulated from trees of Hevea Brasiliensis. |
Product group: Natural Rubber
Market Segments
Applications
| Property Name | Value | Unit |
|---|---|---|
| Appearance | Varied by grade | — |
| Auto ignition temperature | >300 | °C |
| Color | Dark brown | — |
| Flammability | Flammable | — |
| Flash point | — | °C |
| Hazardous combustion products | Carbon monooxide | — |
| Odor | Light, characteristic | — |
| Physical state | Solid | — |
| Relative density | 0.92 | — |
| Solubility in water | Insoluble | — |
| Viscosity cps (25) | — | — |
| Specification Name | Value | Unit | Test Method | Test Condition |
|---|---|---|---|---|
| Ash content | 0.4 Max. | % w/w | ISO 247 | — |
| Dirt content | 0.03 Max. | % w/w | ISO 249 | — |
| Mooney viscosity | 60 ± 5 | Mooney Units | ISO 289-1:2005 | — |
| Nitrogen content | 0.6 Max. | % w/w | ISO 1656 | — |
| Plasticity retention index (PRI) | 60 Min. | Units | ISO 2930 | — |
| Volatile matter | 0.8 Max. | % w/w | ISO 248 | — |
Documents
| Name | Category | Language |
|---|---|---|
|
|
Ficha de datos de seguridad | ES |
|
|
Ficha de especificaciones técnicas | ES |
|
|
Marketing Documents | EN |
|
|
Safety Data Sheet (SDS) | EN |
TDS CV 60
Download
Send download link to: |
Technical Data Sheet (TDS) | EN |